
Student achievement
Enrollment and graduation of undergraduate students (2019-2024)
| Program | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | ||||||
| Objectives | Results | Objectives | Results | Objectives | Results | Objectives | Results | Objectives | Results | ||
| Finance | 125 | 125 | 150 | 150 | 150 | 150 | 120 | 120 | 150 | 150 | |
| Banking | 75 | 45 | 50 | 50 | 50 | 46 | 45 | 45 | 75 | 75 | |
| Insurance | 25 | 4 | 25 | 15 | 20 | 6 | 20 | 6 | 30 | 30 | |
| Accounting | 100 | 98 | 100 | 100 | 90 | 77 | 80 | 70 | 150 | 150 | |
| Marketing | 60 | 60 | 100 | 100 | 90 | 70 | 60 | 60 | 100 | 100 | |
| Trade | 25 | 15 | 25 | 19 | 20 | 17 | 24 | 7 | 60 | 60 | |
| Management | 50 | 50 | 100 | 97 | 90 | 90 | 80 | 80 | 120 | 120 | |
| Travel-Tourism | 25 | 5 | 20 | 7 | 20 | 0 | 0 | 0 | 30 | 30 | |
| Total | 485 | 402 | 570 | 538 | 530 | 465 | 429 | 388 | 715 | 715 | |
| Percent | 100 | 82.9 | 100 | 94.4 | 100 | 86.0 | 100 | 90.4 | 100 | 100 | |
| Source: From the report of the admissions and registration department of NUM | |||||||||||
Graduation Results by Program (2019-2024)
| Program | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | ||||||
| Finance | 137 | 116 | 140 | 107 | 164 | ||||||
| Banking | 41 | 47 | 49 | 43 | 36 | ||||||
| Insurance | 11 | 14 | 21 | 5 | 20 | ||||||
| Accounting | 157 | 157 | 146 | 57 | 150 | ||||||
| Marketing | 45 | 34 | 47 | 40 | 77 | ||||||
| Trade | 17 | 21 | 26 | 10 | 27 | ||||||
| Management | 60 | 80 | 55 | 46 | 104 | ||||||
| Travel-Tourism | 0 | 8 | 3 | 0 | 4 | ||||||
| Total | 468 | 477 | 487 | 308 | 582 | ||||||
Retention Rates by Program (2019-2024)
| Program | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
| Management | 68% | 88% | 88% | 90% | 32% |
| Marketing | 85% | 91% | 80% | 82% | 73% |
| Trade | 27% | 53% | 53% | 86% | 47% |
| Travel-Tourism | 100% | 86% | 100% | 100% | 94% |
| Finance | 86% | 91% | 89% | 87% | 69% |
| Banking | 91% | 84% | 87% | 84% | 58% |
| Insurance | 100% | 100% | 100% | 100% | 12% |
| Accounting | 85% | 88% | 90% | 84% | 76% |
| Total retention rate | 80% | 87% | 85% | 86% | 66% |
Employment Rates of Graduates (2019-2024)
| Program / School | 2019-2020 | 2020-2021 | |||||||||||||||||||||||||||
| Number of graduates | Surveyed | Employed | Unemployed | Number of graduates | Surveyed | Employed | Unemployed | ||||||||||||||||||||||
| A | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||||||||||||||||||
| Total students | 470 | 35 | 34 | 1 | 473 | 79 | 58 | 21 | |||||||||||||||||||||
| Percentage | 7.4% | 7.2% | 0.2% | 16.7% | 12.3% | 4.4% | |||||||||||||||||||||||
| Employment rate | 97.1% | 73.4% | |||||||||||||||||||||||||||
| Employment | 2021-2022 | 2022-2023 | 2023-2024 | ||||||||||||||||||||||||||
| A | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||||||||||||||
| Management | 55 | 5 | 3 | 2 | 46 | 4 | 4 | 0 | 164 | 4 | 4 | 0 | |||||||||||||||||
| Marketing | 47 | 5 | 3 | 2 | 34 | 8 | 5 | 3 | 36 | 4 | 2 | 2 | |||||||||||||||||
| Trade | 26 | 5 | 4 | 1 | 9 | 9 | 9 | 0 | 20 | 6 | 4 | 2 | |||||||||||||||||
| Finance | 140 | 9 | 8 | 1 | 103 | 1 | 1 | 0 | 150 | 0 | 0 | 0 | |||||||||||||||||
| Banking | 48 | 5 | 3 | 2 | 43 | 0 | 77 | 0 | 0 | 0 | |||||||||||||||||||
| Insurance | 21 | 4 | 3 | 1 | 5 | 5 | 5 | 0 | 27 | 2 | 2 | 0 | |||||||||||||||||
| Accounting | 147 | 12 | 9 | 3 | 57 | 12 | 10 | 2 | 104 | 9 | 8 | 1 | |||||||||||||||||
| Total | 484 | 45 | 33 | 12 | 297 | 39 | 34 | 5 | 578 | 25 | 20 | 5 | |||||||||||||||||
| Percentage | 9.3% | 6.8% | 2.5% | 13.1% | 11.4% | 1.7% | 4.3% | 3.5% | 0.9% | ||||||||||||||||||||
| Employment rate | 73.3% | 87.2% | 80.0% | ||||||||||||||||||||||||||
